Jump to main content

National League Tables

National League Tables

Welsh National League
Division One (18 February)
P W D L T Pts
Aberavon 23 19 0 4 83 57
Pontypool 22 18 0 4 78 54
Newbridge 23 17 0 6 66 51
Tondu 22 16 1 5 74 49
Blackwood 24 15 2 7 49 47
Carmarthen 21 15 1 5 52 46
Bedwas 23 14 3 6 61 45
Llandovery 22 13 0 9 67 39
Llanharan 21 9 0 12 44 27
Rumney 22 7 0 15 59 21
Cross Keys 22 7 0 15 47 21
Bonymaen 21 7 0 14 44 21
Treorchy 21 6 2 13 39 20
Dunvant 23 5 1 17 51 16
Glamorgan 24 5 1 18 45 16
Whitland 22 5 1 16 28 16
Merthyr 22 5 0 17 31 15
Division Two (18 February)
P W D L T Pts
Narberth 20 17 0 3 84 51
Tredegar 20 13 2 5 71 41
UWIC 18 12 2 4 59 38
Maesteg 20 12 0 8 50 36
Rhymney 17 11 0 6 61 33
Beddau 16 11 0 5 36 33
Llangennech 19 10 2 7 47 32
Abercynon 18 9 1 8 32 28
Carmarthen 18 9 0 9 51 27
Abertillery 20 8 1 11 33 25
Pencoed 20 7 0 13 36 21
Llantrisant 18 6 0 12 33 18
Oakdale 14 6 0 8 28 18
Seven S’ters19 5 0 14 35 15
Brynmawr 17 3 1 13 16 10
Y’gynlais 18 2 1 15 22 7
Division Three East (16 February)
P W D L T Pts
Llantwit Fardre14 14 0 0 80 42
Abergavenny 14 9 2 3 60 29
Ystrad Rhondda 12 7 2 3 32 23
Hirwaun 9 7 0 2 26 21
Ynysybwl 14 6 2 6 35 20
Tonyrefail 13 6 1 6 53 19
Croesyceiliog 13 6 1 6 39 19
Builth Wells 12 6 0 6 43 18
Risca 14 5 1 8 52 16
Mountain Ash 12 5 0 7 25 15
Garndiffaith 14 0 1 13 16 1
Penygraig 11 0 0 11 11 0
Division Three West (16 February)
P W D L T Pts
Cwmavon 15 11 1 3 48 34
Vardre 16 11 1 4 42 34
Resolven 13 10 0 3 50 30
British Steel 13 9 1 3 63 28
Cardigan 15 7 0 8 25 21
Trimsaran 12 7 0 5 22 21
Aberavon Quins 14 6 2 6 25 20
Cwmllynfell 11 6 0 5 23 18
Glynneath 14 5 0 9 32 15
Birchgrove 15 5 0 1019 15
Tonmawr 13 4 0 9 15 12
Felinfoel 13 3 0 10 15 9
Tenby United 14 2 1 11 17 7

Share this page:

Partners and Suppliers

Principal Partners
Principality
Official Broadcast Partners
BBC Cymru/Wales
S4C
Official Partners
Heineken
Isuzu
Guinness