Jump to main content

St Marys C Grade Tables – Wk 1

St Marys C Grade Tables – Wk 1

 

Share this page:
C Group 1 P W D L F A Diff Pts
Funky Town Monkey… 1 1 0 0 31 7 24 2
TAG Heures 1 1 0 0 25 4 21 2
Hipposexual 1 1 0 0 13 3 10 2
MOR Tags 1 1 0 0 17 10 7 2
MAGS TAGS 1 0 0 1 12 21 -9 0
Superforce 1 0 0 1 12 22 -10 0
Citco 2 1 0 0 1 3 21 -18 0
                 
                 
C Group 2 P W D L F A Diff Pts
Tag me if you can 1 1 0 0 21 3 18 2
The Wolf Pack 1 1 0 0 22 12 10 2
Harry Hoofers 1 1 0 0 21 12 9 2
The Misfits 1 0 0 1 10 17 -7 0
Bushwhackers 1 0 0 1 3 13 -10 0
Victorious SecretS 1 0 0 1 4 25 -21 0
Tag Mo Thoin 1 0 0 1 7 31 -24 0

 

 

 

Partners and Suppliers

Principal Partners
Principality
Official Broadcast Partners
BBC Cymru/Wales
S4C
Official Partners
Heineken
Isuzu
Guinness