C Group 1 | P | W | D | L | F | A | Diff | Pts |
Funky Town Monkey… | 2 | 2 | 0 | 0 | 57 | 24 | 33 | 4 |
Hipposexual | 2 | 2 | 0 | 0 | 39 | 18 | 21 | 2 |
TAG Heures | 2 | 1 | 0 | 1 | 37 | 20 | 17 | 2 |
MAGS TAGS | 2 | 1 | 0 | 1 | 41 | 32 | 9 | 2 |
MOR Tags | 2 | 1 | 0 | 1 | 31 | 33 | -2 | 2 |
Superforce | 2 | 1 | 0 | 1 | 26 | 30 | -4 | 2 |
Citco 2 | 2 | 1 | 0 | 1 | 15 | 27 | -12 | 2 |
C Group 2 | P | W | D | L | F | A | Diff | Pts |
Harry Hoofers | 2 | 2 | 0 | 0 | 44 | 26 | 18 | 2 |
The Wolf Pack | 2 | 2 | 0 | 0 | 38 | 24 | 14 | 2 |
Tag me if you can | 2 | 1 | 0 | 1 | 38 | 29 | 9 | 2 |
The Misfits | 2 | 0 | 0 | 2 | 22 | 31 | -9 | 0 |
Victorious SecretS | 2 | 0 | 0 | 2 | 10 | 37 | -27 | 0 |
Bushwhackers | 2 | 0 | 0 | 2 | 14 | 42 | -28 | 0 |
Tag Mo Thoin | 2 | 0 | 0 | 2 | 22 | 57 | -35 | 0 |
Week 2 Tables – Wed C Grade at St Marys