Prize | Number | Name | Club |
Top Prize | 47866 | £1 Ticket Holder | Aberystwyth |
£300 | 48956 | M Griffiths | Penygroes |
£100 | 54725 | £1 Ticket Holder | Narberth |
£100 | 54766 | £1 Ticket Holder | Narberth |
£100 | 23262 | C R K Hawkes | Cwmgwrach |
£100 | 28724 | £1 Ticket Holder | Denbigh |
£100 | 11305 | R L Jones | Ruthin |
£100 | 53935 | £1 Ticket Holder | Pencoed |
£100 | 5736 | O Howells | Cefneithin |
£100 | 10732 | Mr R Thomas | Cross Keys |
WRU Lottery: April
The results for the Welsh Rugby Union Lottery for April 2015 are as follows: