Prize | Number | Name | Club |
Top Prize | 34445 | Nantymoel RFC | Nantymoel |
£300 | 6275 | Cogan Cornation C/Inst | Penarth |
£100 | 14627 | P R Wydenbach | Swansea |
£100 | 50762 | £1Ticket Holder | Amman Utd |
£100 | 35600 | A Hawkins | Caerphilly |
£100 | 15988 | E B Hughes | Aberystwyth |
£100 | 20655 | J Lowe | Llandudno |
£100 | 6612 | A R Denning | Brynmawr |
£100 | 56355 | £1Ticket Holder | Aberystwyth |
£100 | 30998 | £1Ticket Holder | Pencoed |
WRU Lottery: January 2018
The results for the Welsh Rugby Union Lottery for January 2018 are as follows: