Prize | Number | Name | Club |
Top Prize | 10669 | D B Lloyd | Croesyceiliog |
£300 | 11858 | H M Thomas | Aberystwyth |
£100 | 43517 | £1Ticket Holder | Cardigan |
£100 | 12569 | T J Garnett | Rhyl & District |
£100 | 19743 | Blaengarw RFC | Blaengarw |
£100 | 15256 | St Albans RFC | St Albans |
£100 | 26265 | Caernarfon RFC | Caernarfon |
£100 | 41356 | A Davies | Llandybie |
£100 | 14915 | M Walters | Haverfordwest |
£100 | 54866 | £1Ticket Holder | Narberth |
WRU Lottery: September
The results for the Welsh Rugby Union Lottery for September 2017 are as follows: