Forgeside RFC v Trinant RFC | Dean Pitt | 15-Oct-16 | Law 10.4.S/M | |
Top End (TE). Twenty (20) week suspension (18 weeks suspension initially aggravated by 2 weeks for the player’s previous disciplinary record) Dean Pitt may resume playing on 22 March 2017. | ||||
Aberbargoed RFC v Beaufort RFC | Michael White | 15-Oct-16 | Law 10.4.S/M | |
Lower End (LE). Five (5) week suspension (initially 6 week suspension but 1 week reduction for the player’s clean disciplinary record). Michael White may resume playing on 7 December 2016. | ||||
Cwmcarn RFC v Girling RFC | Lee Williams | 15-Oct-16 | Law 10.4.S/M | |
Having considered the referee’s report, the report did not state what the player had allegedly said or directed towards the referee. As such, the Panel felt that the sending off was sufficient and the red card will remain on the player’s record. Lee Williams may continue playing the game. | ||||
Crynant RFC v Banwen RFC | Daffydd Price | 15-Oct-16 | Law 10.4.A | |
The Panel determined to take no further action other than to expunge the red card from the player’s record. Daffydd Price may continue playing the game. | ||||
St Julians HSOB RFC v Brynithel RFC | Adam Williams Morgan | 15-Oct-16 | Law 10.4.S/M | |
Mid Range (MR). Eleven (11) week suspension (initially 12 weeks but 1 week deduction for the player’s clean disciplinary record). Adam Williams Morgan may resume playing on 18 January 2017. |
||||
Newcastle Emlyn RFC v Dunvant RFC | Ceri John Davies | 15-Oct-16 | Law 10.4.A | |
Lower End (LE). one (1) week suspension (initially 2 week suspension but 1 week deduction for the player’s apology). Ceri John Davies may resume playing on 9th November 2016. | ||||
Crynant RFC v Banwen RFC | Aled Hopkins Personal hearing |
15-Oct-16 | Law 10.4.A | |
The Panel determined to take no further action other than to expunge the red card from the player’s record. Aled Hopkins may continue playing the game. |
WRU Disciplinary Results
Below are the results of the WRU Disciplinary Panel meeting held on 1 November 2016