Prize | Number | Name | Club |
Top Prize | 30125 | £1 Ticket Holder | Brecon |
£300 | 32107 | £1 Ticket Holder | Denbigh |
£100 | 12879 | M J Jones | Bury Port |
£100 | 54289 | £1 Ticket Holder | Lampeter |
£100 | 52290 | P G Jones | Pontyates |
£100 | 10157 | R Giddings | Pencoed |
£100 | 49988 | T H Gilmore-Jones | Tregaron |
£100 | 44558 | E Green | Tregaron |
£100 | 9838 | H Walters | Newport |
£100 | 8967 | Amman United | Amman United |
WRU Lottery: August
The results for the Welsh Rugby Union Lottery for August 2014 are as follows: