Jump to main content

Top Scorer Tables

Top Scorer Tables

display_more_news_link

Lee Jarvis of Neath became the first player at top level in Wales to score 300 points this season when he kicked the first of his four goals against Bridgend on Saturday evening.
He reached the mark after several weeks of inactivity at club level and just defeated Stuart Harries, the Llandovery full back, whose eight points against Aberavon still left him five points short.
Leagues Europe Cup Tot
L.Jarvis (Neath) 230 79 0 309
G.Cull (Ebbw Vale) 154 99 23 276
S.Jones (Llanelli) 150 105 0 255
T.Hayes (Glasgow) 153 78 0 231
L.Richards (Cear) 126 80 0 206
S.Howarth (Newport)136 52 0 188
A.Thomas (Swansea) 130 36 0 166
D.Hodge (Edinburgh)120 17 0 137
N.Robinson (C’diff)103 15 0 118
I.Harris (Cardiff) 38 79 0 117
G.Henson (Swansea) 71 46 0 117
Tries. Leagues Europe Cup Tot
W.Proctor(Llanelli)7 3 0 10
G.Morris (Neath) 5 4 0 9
C.Paterson(E’burgh)7 2 0 9
S.Gibbs (Swansea) 7 1 0 8
D.Tieuti (Neath) 7 1 0 8
J.McLaren (Glasgow)6 1 0 7
C.Hudson (Cardiff) 7 0 0 7
R.Reid (Glasgow) 5 2 0 7
R.Williams (C’diff)4 3 0 7
G.Wyatt (P’pridd) 4 3 0 7
G.Thomas (Bridgend)6 1 0 7
A.Wagstaff (Ebbw) 2 4 0 6
T.Hayes (Glasgow) 4 2 0 6
K.Utterson (G’gow) 5 1 0 6
M.Mostyn (Newport) 4 2 0 6
K.Morris (C’philly)6 0 0 6
A.Sullivan (C’diff)2 4 0 6
J.Forster (C’diff) 3 3 0 6
M.Watkins(N’port) 3 3 0 6

Share this page:

Division 1.
Lge Cup Total

S.Harries(L’dovery) 280 15 295
G.Thomas (C Quins) 259 32 291
J.Williams(N’bridge)247 24 271
J.Davies (Bonymaen) 228 35 263
B.Hayward (P’pool) 224 29 253
J.Davies (Aberavon) 241 7 248
M.Jones (Blackwood) 211 12 223
P.Sparrow (Dunvant) 189 2 191
D.Griffiths (W’land)170 9 179
S.Penney (Dunvant) 170 5 175*
G.Worgan(Cross Keys)154 13 167
D.Thomas (Tondu) 157 5 162
J.Pocock (Glam Wdrs)158 0 158

Tries. League Cup Tot
J.Davies (Bonymaen) 15 2 17
L.Woodard(Pontypool) 15 2 17
K.Hocking (Tondu) 13 1 14
S.John (Pontypool) 12 0 12
B.Roach (Tondu) 11 0 11
D.Griffiths (Aberavon)9 2 11
E.Jones (C.Quins) 11 0 11
N.Clapham (Llandovery)9 1 10
S.Greenaway(Aberavon)10 0 10
D.Willey (Rumney) 10 0 10
T.Lewis (Llandovery) 8 2 10
M.Pizey (Bedwas) 9 0 9
S.Jenkins (C.Quins) 9 0 9
G.Davies (Llandovery) 9 0 9
R.Dyke (Tondu) 9 0 9

Division 2.
Points.
Matthew Pearce (Maesteg) 244
Rhys Edwards (UWIC) 196
Simon Daniel (Narberth) 193*
Mark Jones (Llangennech) 185
Gareth Evans (Tredegar) 181
Paul Thatcher (Oakdale) 124
(*inc 5 for Dunvant)
Tries.
Andrew Jones (Narberth) 14
Romily Barnett (Rhymney) 12
Stuart Jarman (Tredegar) 12
Shane Pinch (Tredegar) 12
Gareth Chapman (UWIC) 10
Mark Bowen (Llangennech) 10
John Whitticombe (Narberth) 9
Kelvin Rees (Carmarthen Ath) 9
Darren Berry (UWIC) 8
Paul Smith (Maesteg) 8

Partners and Suppliers

Principal Partners
Principality
Official Broadcast Partners
BBC Cymru/Wales
S4C
Official Partners
Heineken
Isuzu
Guinness