Jump to main content

Ospreys – Championship

Table Fixtures Results

Grass Roots - Tables - WRU National Youth Leagues

Pos Team Pl W D L PF PA Diff TF TA TB LB Pts
1 - Porthcawl RFC 8 7 0 1 272 70 202 44 10 6 1 35
2 - Mumbles RFC 7 6 0 1 175 139 36 29 23 5 0 29
3 - Bonymaen RFC 5 3 0 2 130 105 25 19 17 3 1 16
4 - Kenfig Hill RFC 6 3 0 3 134 148 -14 17 24 2 1 15
5 - Trebanos RFC 6 3 0 3 80 124 -44 13 20 1 0 13
6 - Nantyffyllon RFC 6 2 0 4 117 136 -19 19 19 3 2 13
7 - Baglan RFC 6 1 0 5 119 196 -77 19 29 3 2 9
8 - Bridgend Athletic RFC 5 1 0 4 79 138 -59 13 22 1 3 8
9 - Cwmtwrch RFC 5 1 0 4 122 172 -50 19 28 1 1 6

National Leagues by Stage

National Leagues by Stage

Partners and Suppliers

Principal Partners
Principality
Official Broadcast Partners
BBC Cymru/Wales
S4C
Official Partners
Heineken
Isuzu
Guinness